DU-743

  • Designed to amplify terrestrial and IF signals
  • TERR and SAT gain with slope
  • Compact size
  • Class A
Model DU-743 DU-401 DU-362
Input/output 1/1 1/1 2/2
Band range (MHz) TERR 47/862 47/862 47/862
SAT 950-2150 950-2150 950-2150
Gain (dB) TERR 30-40 40 35
SAT 32-40 40 40
Adjustable gain range (dB) TERR-20, SAT-15 TERR-20, SAT-15 TERR-20, SAT-15
Maximum output level
(DIN 45004B) (dBµV)
TERR-117,
SAT-120
TERR-120,
SAT-120
TERR-117,
SAT-120
Return loss (dB) >10 >10 >10
Noise figure (dB) TERR 7 5 8
SAT 7 7 7
TEST Output (dB) -30 -30 -30
Main voltage (VAC/Hz) 230 ±10% / 50-60 100-240 / 50-60 100-240 / 50-60
Power consumption (W) 5 8 8
Connection F F F